Niton™ XL5 Handheld XRF Analyzer
Confidently perform elemental analysis with the Thermo Scientific™ Niton™ XL5 handheld XRF analyzer. When versatility, functionality and analytical performance are top of mind, industrial businesses rely on the Niton XL5 for fast results and low detection limits. Identify pure metals and alloys, detect tramp elements, or obtain geochemical data, the Niton XL5 provides operators the ability to scan a broad range of materials in one versatile analyzer.
请求报价
We pride ourselves in providing fast deliveries. However inventory changes rapidly and on occasion some items may not be in stock. If you require an expedited shipment, please contact us via e-mail or call our office to confirm availability of an item. *Nominal lead times vary by product.
特点与优势
- 5W X射线管
- 专有的大面积漂移检测器用于光元素检测(MG,AL,SI,P,S)
- 轻量级设计(2.8磅/ 1.3公斤)
- Miniaturized Nose
- WiFi Enabled
- Macro and Micro Cameras
- Hot Swap Battery
- 倾斜,颜色触摸屏
- 定向键
- 密码保护的安全性
- IP54认证(飞溅/防尘)
申请
- Verification of metals and alloys in manufacturing operations
- 阳性材料识别的非破坏性现场检查
- 废料回收操作中的点和射击分类
- 单层或二元金属层的涂料厚度测量
- 金属金属和珠宝的贵金属测定法
- 用于采矿探索的实时地球化学分析
- On-site heavy metal screening of polluted soils
- 筛查消费品中有害物质
- 按需定制申请
规格
| 分析范围 | MG-U(超低光元件检测) |
|---|---|
| 可用的分析模式 | 通用金属,贵金属,涂料,采矿,土壤,电子合金,塑料,涂料中的工业铅,光谱指纹,Testall™ |
| 数据存储 | 512 MB内部系统内存 / 16 GB工业级存储 与光谱商店大约130000个读数(fewer if macro and micro images are saved) |
| Data Transfer | WiFi,USB |
| Description | Niton XL5 Handheld XRF Analyzer |
| 检测器类型 | 专有的大面积漂移探测器 |
| Display Type | Tilting, color, resistive touchscreen display |
| Optional Accessories | Thermo Scientific™便携式测试架 Thermo Scientific™迷你测试台 Thermo Scientific™反向散射盾牌 Thermo Scientific™ hotwork stand off Thermo Scientific™ soil guard Belt holster |
| Power Consumption | 12V lithium-ion battery, or 12V DC, 3A, 3.6W power supply 热交换功能使分析仪在更换电池期间供电 |
| 安全功能 | Password-protected user security |
| Standard Accessories | 锁定屏蔽箱 Two (2) lithium-ion battery packs 一(1)110/220 VAC电池充电器/交流适配器 检查样品
安全挂绳
PC connection cable (USB) |
| 系统详细信息 | 通过自动系统检查内置标准化 |
| Weight (English) | 2.8磅用电池 |
| Weight (Metric) | 1.3公斤电池 |
| 数据输入 | Touchscreen keyboard 用户可自定义数据输入 可选的无线远程条形码读取器 |
| Licensing | 随区域而变化。联系您当地的分销商。 |
| Dimensions (L x W x H) | 9.54 x 8.19 x 2.67 in(24.23 x 20.8 x 6.78厘米) |
| 相机 | Integrated CCD Macro Camera for capturing overview images of parts and tagging measurement locations 集成的CCD微型摄像头用于定位和记录测量位置 |
| 语言 | English, Chinese, Spanish, Portuguese, Russian, Japanese, German, Korean, French, Turkish, Italian |
| X-Ray Source Type | X射线管:AG阳极(6-50KV,0-500UA,最大5W) Dynamically adjustable current for optimal sensitivity on every analysis |
| 斑点大小 | 标准:8毫米准直 可选:3毫米小点准直 |
| 库 | Default alloy libraries based on SAE, AISI, ASTM, AA,DIN, GB standards 用户可以创建,克隆和编辑库 |
| 操作环境 | 温度:0°C至50°C(当环境温度大于33°C时,建议外部风扇) Humidity: 10% to 90% relative humidity non-condensing |
| Software | 支持软件:NitonConnect PC软件 |
| 全球定位系统 | 内部GPS和可选的外部GPS(通过蓝牙) 示例信息包含的GPS数据 |
| 蓝牙 | Supports print functionality, external GPS connectivity and barcode reader |
| Operating System | Linux |
| 认证/合规性 | CE, RoHS, FCC, Industry Canada, Safety to IEC 61010-1:2010 |






